Fabric name: sweater fabric
Product Category: leisure suit
Main fabric composition: Cotton
Popular elements: 3D/stereo pattern
Craft: embossing
Product Category: leisure suit
Main fabric composition: Cotton
Popular elements: 3D/stereo pattern
Craft: embossing
Size chart(in) | |||||
Size | Bust | Waist | Hips | Length | Pants |
S | 39.76 | 25.98 | 35.43 | 24.80 | 39.76 |
M | 40.16 | 27.56 | 37.01 | 25.20 | 40.16 |
L | 40.55 | 29.13 | 38.58 | 25.59 | 40.55 |
XL | 40.94 | 30.71 | 40.16 | 25.98 | 40.94 |
2XL | 41.34 | 32.28 | 41.73 | 26.38 | 41.34 |
Due to different measurement methods, the size data may have an error of 1-3 cm. |